<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIVErsion Dive (B)LOG &#187; Map</title>
	<atom:link href="https://blog.diversiondivetravel.com.au/tag/map/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.diversiondivetravel.com.au</link>
	<description>A roundup on dive travel and marine related stories</description>
	<lastBuildDate>Wed, 14 Oct 2015 04:43:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Heared of Divo?</title>
		<link>https://blog.diversiondivetravel.com.au/heared-of-divo.html</link>
		<comments>https://blog.diversiondivetravel.com.au/heared-of-divo.html#comments</comments>
		<pubDate>Sun, 02 Jan 2011 06:04:43 +0000</pubDate>
		<dc:creator><![CDATA[diversiondivetravel]]></dc:creator>
				<category><![CDATA[Dive Travel]]></category>
		<category><![CDATA[Marine conservation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.diversiondivetravel.com.au/?p=408</guid>
		<description><![CDATA[DiVo (short for Dive Voluntourism) is an Australian-based non-profit network whose aim is to bring active marine conservation participation to the recreational scuba diving market. DiVo identify marine conservation groups whose activities are suited to the . Divo identfies conservation programmes where recreational dive tourist can participate. This way, more recreational divers get introduced to marine conservation and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>DiVo (short for Dive Voluntourism) is an Australian-based non-profit network whose aim is to bring active marine conservation participation to the recreational scuba diving market.</p>
<p><a onclick="Lightbox.start(document.getElementById('galleria_link_3')); return false;" href="http://divevoluntourism.com/photos/underwater-research-and-marine-reseach-activities.html#"><img class="alignleft" title="Research diver with slate on the Great Barrier reef" src="http://divevoluntourism.com/sites/default/files/imagecache/gallery_large/diving-adventure.jpg" alt="" width="256" height="166" /></a>DiVo identify marine conservation groups whose activities are suited to the . Divo identfies conservation programmes where recreational dive tourist can participate. This way, more recreational divers get introduced to marine conservation and research.</p>
<p>The &#8220;dive voluntourist&#8221; will have <em>a dive with a difference to make a difference</em>.</p>
<address>In December 2011 they have a 7 day programme with the LIZARD ISLAND RESEARCH STATION For a full week you can join scientists to conduct a survey of the reef life  on the Great Barrier reef near Lizard island.<br />
Date : (<strong>10-17 December 2011)</strong>. </address>
<address>Cost AUD 3.000.00<br />
<a title="Dive Voluntourism" href="http://www.divevoluntourism.com/reef-life-survey-great-barrier-reef-and-lizard-island-research-station-expedition" target="_blank">Check the DiVo website </a>for more information or send us an email: <a href="mailto:info@diversiondivetravel.com.au">info@diversiondivetravel.com.au</a></address>
]]></content:encoded>
			<wfw:commentRss>https://blog.diversiondivetravel.com.au/heared-of-divo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversion Dive Travel Map</title>
		<link>https://blog.diversiondivetravel.com.au/diversion-dive-travel-map.html</link>
		<comments>https://blog.diversiondivetravel.com.au/diversion-dive-travel-map.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:11:30 +0000</pubDate>
		<dc:creator><![CDATA[Diversion Dive Travel]]></dc:creator>
				<category><![CDATA[Dive Travel]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://diversiondivetravel.wordpress.com/?p=136</guid>
		<description><![CDATA[We received a lot of great feedback on our new brochure and map of the region. If you liked the map, you can download a larger copy by clicking on the thumbnail on the right. Use it to track all your future dream dive sites!         ]]></description>
				<content:encoded><![CDATA[<p><span style="font-size:x-small;color:#000066;font-family:Verdana, Arial, Helvetica, sans-serif;"><span style="color:#000000;"><span style="font-size:x-small;color:#000066;font-family:Verdana, Arial, Helvetica, sans-serif;"><span style="font-size:x-small;color:#000066;font-family:Verdana, Arial, Helvetica, sans-serif;"><a href="http://diversionoz.com/images/oztekmap.jpg"><img src="http://diversionoz.com/images/oztekmaplarge.jpg" border="0" alt="Click here to download bigger map" hspace="7" vspace="3" width="145" height="87" align="right" /></a></span></span></span></span><span style="font-size:x-small;color:#000066;font-family:Verdana, Arial, Helvetica, sans-serif;"><span style="font-size:x-small;color:#000066;font-family:Verdana, Arial, Helvetica, sans-serif;"><span style="color:#000000;"><span style="font-size:x-small;color:#000066;font-family:Verdana, Arial, Helvetica, sans-serif;">We received a lot of great feedback on our new brochure and map of the region. If you liked the map, you can download a larger copy by clicking on the thumbnail on the right.<br />
Use it to track all your future dream dive sites!</span></span></span></span> </p>
<div> </div>
<p> </p>
<p> </p>
<div><span style="font-size:x-small;color:#000066;font-family:Verdana, Arial, Helvetica, sans-serif;"><span style="color:#000000;"><span style="font-size:x-small;color:#000066;font-family:Verdana, Arial, Helvetica, sans-serif;"><span style="font-size:x-small;color:#000066;font-family:Verdana, Arial, Helvetica, sans-serif;"><span style="color:#000000;"> </span></span></span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>https://blog.diversiondivetravel.com.au/diversion-dive-travel-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
